The availability at retail stores may vary. For better service, order online or contact the store
Click on an image to open Gallery
The availability at retail stores may vary. For better service, order online or contact the store
Characteristics:
Capacity(L) | 150 |
Control Type | Microcomputer PID controller |
Temp. Range | 0~60℃ |
Temp. Fluctuation | ±0.5℃ |
Temp. Uniformity | ±1.0℃ (at 37℃) |
Humidity Range | 50~95%RH |
Humidity Fluctuations | ±3~±5%RH |
Humidification Method | Built-in humidification system |
Refrigeration System | Famous brand compressor, R134a |
Heating System | Stainless steel heater |
Time Setting (h) | 0~999:59 |
Power Supply | AC220V±10%, 50Hz (Standard); AC110V±10%, 60Hz (Optional) |
Material | External cold-rolled steel with painting;Internal stainless steel |
Shelves | 2 pcs/ adjustable |
Accessory | Standard: USB port / Testing port |
Optional: UV lamp / BOD Socket / Printer | |
Consumption | 1200W |
Internal Size(W*D*H) mm | 401*550*690 |
External Size(W*D*H) mm | 692*690*1270 |
Packing Size(W*D*H) mm | 817*815*1430 |
Net Weight(kg) | 120 |
Gross Weight(kg) | 140 |
Having trouble with any of our products or just want to return? You can return it within 14 days of receipt or ask for replacemend or refund.
Request an official quote for the products you have collected in the cart with one click!
Over 70 years now we are active in the field of health, with high quality products and services, from the largest domestic and international health product houses!