The availability at retail stores may vary. For better service, order online or contact the store
Click on an image to open Gallery
The availability at retail stores may vary. For better service, order online or contact the store
The bestseller in analytical balances, with high-quality single-cell weighing system
Weighing capacity [Max] | 220 g |
Readability [d] | 0,0001 g |
Linearity | ± 0,0003 g |
Reproducibility | 0,0002 g |
Stabilization time | 3 s |
USP Minimum weight of sample (k = 2, U = 0.1%) | 400 mg |
Interfaces | RS-232 (optional) |
Adjustment options | Adjusting with external weight |
Recommended adjusting weight | 200 g (E2) |
Ambient temperature | 10 °C – 30 °C |
Dimensions weighing surface (Ø) | 91 mm |
Material draught shield | glass |
Material housing | plastic |
Dimension housing (W×D×H) | 213×333×338 mm |
Material weighing plate | stainless steel |
Net weight approx. | 6 kg |
Having trouble with any of our products or just want to return? You can return it within 14 days of receipt or ask for replacemend or refund.
Request an official quote for the products you have collected in the cart with one click!
Over 70 years now we are active in the field of health, with high quality products and services, from the largest domestic and international health product houses!